<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agiledraw.org</title>
	<atom:link href="http://agiledraw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://agiledraw.org</link>
	<description>Your Graphics Design Supersite</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retro Graphic Design Team &#8211; Sua Sue Good Morning</title>
		<link>http://agiledraw.org/graphics-design-videos/retro-graphic-design-team-sua-sue-good-morning/</link>
		<comments>http://agiledraw.org/graphics-design-videos/retro-graphic-design-team-sua-sue-good-morning/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:10:29 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[malang]]></category>
		<category><![CDATA[malay]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysiaboleh]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[pilgrims]]></category>
		<category><![CDATA[suey]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/retro-graphic-design-team-sua-sue-good-morning/</guid>
		<description><![CDATA[
Our first assignment making a video clip. This song is from Malaysia local band The Pilgrims.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T_pPxoMjumA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T_pPxoMjumA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Our first assignment making a video clip. This song is from Malaysia local band The Pilgrims.</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/retro-graphic-design-team-sua-sue-good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Portfolio</title>
		<link>http://agiledraw.org/graphics-design-videos/graphic-design-portfolio/</link>
		<comments>http://agiledraw.org/graphics-design-videos/graphic-design-portfolio/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:09:12 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/graphic-design-portfolio/</guid>
		<description><![CDATA[
Graphic Design Portfolio by Anna Di Giovanni. To see more of my work please visit www.annadigiovanni.deviantart.com. To order a custom graphic from Anna &#038; Nick Studios, please go to http *Extra Tags* photoshop gimp tutorial tut how to drawings ms paint apple mac windows vista xp skins backgrounds wmm HQ HD mini netbook dell hp [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DleUjA2g8_g?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DleUjA2g8_g?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Graphic Design Portfolio by Anna Di Giovanni. To see more of my work please visit www.annadigiovanni.deviantart.com. To order a custom graphic from Anna &#038; Nick Studios, please go to http *Extra Tags* photoshop gimp tutorial tut how to drawings ms paint apple mac windows vista xp skins backgrounds wmm HQ HD mini netbook dell hp brush tool download hack code ipod touch iphone jailbreak windows 7 98 2000 video editing art face replace 2.4.6 cs2 free download</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/graphic-design-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Graphic Design: Stripes</title>
		<link>http://agiledraw.org/graphics-design-videos/photoshop-graphic-design-stripes/</link>
		<comments>http://agiledraw.org/graphics-design-videos/photoshop-graphic-design-stripes/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:14:21 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Bandits]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[Cs4]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Stipes]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/photoshop-graphic-design-stripes/</guid>
		<description><![CDATA[
Today I will be showing you how to create that popular stripe effect in Photoshop Cs4, This is a very simple and effective task. This design works well with almost anything.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3yniyFPVXL4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3yniyFPVXL4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Today I will be showing you how to create that popular stripe effect in Photoshop Cs4, This is a very simple and effective task. This design works well with almost anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/photoshop-graphic-design-stripes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: 43 Seconds of Graphic Design Mistakes! by John Stossel</title>
		<link>http://agiledraw.org/graphics-design-videos/graphic-design-43-seconds-of-graphic-design-mistakes-by-john-stossel/</link>
		<comments>http://agiledraw.org/graphics-design-videos/graphic-design-43-seconds-of-graphic-design-mistakes-by-john-stossel/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:06:09 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[gat]]></category>
		<category><![CDATA[gatmaitan]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Strossel]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/graphic-design-43-seconds-of-graphic-design-mistakes-by-john-stossel/</guid>
		<description><![CDATA[
For Graphic Design, Graphic Designer, Graphic Design Secrets, Graphic Design Logos, Graphic Design Marketing and Graphic Design Portfolio! See More Graphic Design samples at: www.PrintedSamples.com Have you ever asked, &#8220;What is Graphic Design, What is a Graphic Designer, How do you create&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3XO4xdouHWc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3XO4xdouHWc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>For Graphic Design, Graphic Designer, Graphic Design Secrets, Graphic Design Logos, Graphic Design Marketing and Graphic Design Portfolio! See More Graphic Design samples at: www.PrintedSamples.com Have you ever asked, &#8220;What is Graphic Design, What is a Graphic Designer, How do you create&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/graphic-design-43-seconds-of-graphic-design-mistakes-by-john-stossel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundwave Flyer Design Part 1</title>
		<link>http://agiledraw.org/graphics-design-videos/soundwave-flyer-design-part-1/</link>
		<comments>http://agiledraw.org/graphics-design-videos/soundwave-flyer-design-part-1/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:18:23 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Flyer Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Layer Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Sound Wave]]></category>
		<category><![CDATA[Ruler Guides]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/soundwave-flyer-design-part-1/</guid>
		<description><![CDATA[
Photoshop Flyer Design Tutorial. Step by Step instructions walk you through creating new print document, adding a stock photo, creating an &#8220;electric soundwave effect&#8221;, and various layer effects. Basically look over my shoulder while I create a complete flyer design. For more flyer design videos like this head over to: desktoppublishingsecretsrevealed.com Learn how to incorporate [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sVVnRuGE02w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sVVnRuGE02w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Photoshop Flyer Design Tutorial. Step by Step instructions walk you through creating new print document, adding a stock photo, creating an &#8220;electric soundwave effect&#8221;, and various layer effects. Basically look over my shoulder while I create a complete flyer design. For more flyer design videos like this head over to: desktoppublishingsecretsrevealed.com Learn how to incorporate the hottest Photoshop techniques into dazzling flyer designs. Apply the skills to your own projects to boost your designs. Learn complex Graphic Design techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/soundwave-flyer-design-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Z feat Beyonce &#8211; 03 Bonnie &amp; Clyde (Official Music Video in HQ)</title>
		<link>http://agiledraw.org/graphics-design-videos/jay-z-feat-beyonce-03-bonnie-clyde-official-music-video-in-hq/</link>
		<comments>http://agiledraw.org/graphics-design-videos/jay-z-feat-beyonce-03-bonnie-clyde-official-music-video-in-hq/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:06:34 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[03']]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2pac]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[Bonnie]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[fella]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[hg]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hiphop]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[hq]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[kanye]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[remake]]></category>
		<category><![CDATA[Rnb]]></category>
		<category><![CDATA[roc]]></category>
		<category><![CDATA[shakur]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tupac]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/jay-z-feat-beyonce-03-bonnie-clyde-official-music-video-in-hq/</guid>
		<description><![CDATA[
Check out my page for great sons&#8230;. &#8220;&#8216;03 Bonnie &#038; Clyde&#8221; is a song by Jay-Z featuring R&#038;B singer Beyoncé. It is a remake of the song &#8220;Me And My Girlfriend&#8221; by Tupac Shakur, also it remarked the song &#8220;If I Was Your Girlfriend&#8221; by Prince. &#8220;&#8216;03 Bonnie &#038; Clyde&#8221; has lyrics written by Jay-Z [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IUYfigKmPNE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IUYfigKmPNE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Check out my page for great sons&#8230;. &#8220;&#8216;03 Bonnie &#038; Clyde&#8221; is a song by Jay-Z featuring R&#038;B singer Beyoncé. It is a remake of the song &#8220;Me And My Girlfriend&#8221; by Tupac Shakur, also it remarked the song &#8220;If I Was Your Girlfriend&#8221; by Prince. &#8220;&#8216;03 Bonnie &#038; Clyde&#8221; has lyrics written by Jay-Z and was produced by Kanye West for Jay-Z&#8217;s seventh studio album The Blueprint²: The Gift &#038; the Curse.[1] It can also be found on the international editions of Beyoncé&#8217;s solo debut album Dangerously in Love. It is Jay-Z&#8217;s most successful single as a lead artist. Released in 2002, the single reached number 4 on the US Billboard Hot 100, becoming Jay-Z&#8217;s second top ten single and Beyoncé&#8217;s first top ten single as a solo artist. It also reached number two in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/jay-z-feat-beyonce-03-bonnie-clyde-official-music-video-in-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic designer vs client</title>
		<link>http://agiledraw.org/graphics-design-videos/graphic-designer-vs-client-2/</link>
		<comments>http://agiledraw.org/graphics-design-videos/graphic-designer-vs-client-2/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:12:26 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[client facing]]></category>
		<category><![CDATA[creative liverpool]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[digital liverpool]]></category>
		<category><![CDATA[mando]]></category>
		<category><![CDATA[ph creative]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/graphic-designer-vs-client-2/</guid>
		<description><![CDATA[
www.digitalliverpool.co.uk If you&#8217;re a graphic designer or web designer for 5 years or more then you&#8217;ll find this very very funny indeed. With 300000 hits already it&#8217;s simply &#8216;brutally funny&#8217;. Ironically these videos were made using xtranormal &#8216;text-to-move&#8217; service that turns users&#8217; scripts into mini-films using predesigned characters and backgrounds.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6QeSm2CHN6k?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6QeSm2CHN6k?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.digitalliverpool.co.uk If you&#8217;re a graphic designer or web designer for 5 years or more then you&#8217;ll find this very very funny indeed. With 300000 hits already it&#8217;s simply &#8216;brutally funny&#8217;. Ironically these videos were made using xtranormal &#8216;text-to-move&#8217; service that turns users&#8217; scripts into mini-films using predesigned characters and backgrounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/graphic-designer-vs-client-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some graphic design i did on a truck</title>
		<link>http://agiledraw.org/graphics-design-videos/some-graphic-design-i-did-on-a-truck/</link>
		<comments>http://agiledraw.org/graphics-design-videos/some-graphic-design-i-did-on-a-truck/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:17:49 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/some-graphic-design-i-did-on-a-truck/</guid>
		<description><![CDATA[
www.youtube.com I did THE GRAPHIC DESIGN ON THIS TRUCK
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6ti7t4g2X6M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6ti7t4g2X6M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.youtube.com I did THE GRAPHIC DESIGN ON THIS TRUCK</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/some-graphic-design-i-did-on-a-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otis MFA Graphic Design Lecture: Lorraine Wild</title>
		<link>http://agiledraw.org/graphics-design-videos/otis-mfa-graphic-design-lecture-lorraine-wild/</link>
		<comments>http://agiledraw.org/graphics-design-videos/otis-mfa-graphic-design-lecture-lorraine-wild/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:24:37 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[otis]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/otis-mfa-graphic-design-lecture-lorraine-wild/</guid>
		<description><![CDATA[
Graduate Programs present LA-based graphic designer Lorraine Wild of Green Dragon Office. Wild is well known as an influential and inspiring designer, writer, historian, and teacher. As Louise Sandhaus and Susan Yelavich stated, &#8220;Insightful, gifted, and ever mindful of the professional conscience, Lorraine Wild has changed both the face and voice of graphic design in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7JFkTBPWx60?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7JFkTBPWx60?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Graduate Programs present LA-based graphic designer Lorraine Wild of Green Dragon Office. Wild is well known as an influential and inspiring designer, writer, historian, and teacher. As Louise Sandhaus and Susan Yelavich stated, &#8220;Insightful, gifted, and ever mindful of the professional conscience, Lorraine Wild has changed both the face and voice of graphic design in the United States. From the inception of her career, she has brought her considerable intellect and creativity equally to graphic design practice, education, and history. Fluently traversing the realms of design and writing, of personal sensibility and social circumstance, Lorraine recognizes design both as a body of knowledge and a pursuit of knowledge. At heart, she is a negotiator. In her studio practice, she demonstrates the power of understatement as an artful means of binding form and content; in her teaching and writing, she wields the eloquence of polemic to engage her colleagues and students in an ongoing examination of their collective project. In all of her work, Lorraine continues to explore and extend the parameters of practice to encompass a wider notion of literacy, be it in politics, in art, in architecture, or in the significance of the ephemera of daily life. Her contributions as an educator, practitioner, historian and writer, have been, and are, vital to the growth of this discipline and will be felt through the continuum of generations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/otis-mfa-graphic-design-lecture-lorraine-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Movie &#8211; Italian Style</title>
		<link>http://agiledraw.org/graphics-design-videos/graphic-design-movie-italian-style/</link>
		<comments>http://agiledraw.org/graphics-design-videos/graphic-design-movie-italian-style/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:16:34 +0000</pubDate>
		<dc:creator>The Graphics Design Man</dc:creator>
				<category><![CDATA[Graphics Design Videos]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[grafica]]></category>
		<category><![CDATA[grafici]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[italiana]]></category>
		<category><![CDATA[italiani]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[pubblicitari]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://agiledraw.org/graphics-design-videos/graphic-design-movie-italian-style/</guid>
		<description><![CDATA[
Lo stile Italia [by Antonio Prigiobbo, Clemente Brunetti e Gianluca Iannotta]. Un corto su i Grandi Graphic Designer che hanno lanciato lo stile italiano (Franco Bassi, Walter Ballmer, Antonio Boggeri, Egidio Bonfante, Erberto Carboni, Leo Lionni, Bruno Munari, Remo Muratore, Marcello Nizzoli, Giovanni Pintori, Saul Steinberg, Albe Steiner, Armando Testa, Luigi Veronesi)[ for info IM [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D2IL1mgfTpI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D2IL1mgfTpI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Lo stile Italia [by Antonio Prigiobbo, Clemente Brunetti e Gianluca Iannotta]. Un corto su i Grandi Graphic Designer che hanno lanciato lo stile italiano (Franco Bassi, Walter Ballmer, Antonio Boggeri, Egidio Bonfante, Erberto Carboni, Leo Lionni, Bruno Munari, Remo Muratore, Marcello Nizzoli, Giovanni Pintori, Saul Steinberg, Albe Steiner, Armando Testa, Luigi Veronesi)[ for info IM contacts on antonio.digitale.it ]</p>
]]></content:encoded>
			<wfw:commentRss>http://agiledraw.org/graphics-design-videos/graphic-design-movie-italian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
